Litigation Experience - Past 5 Years
For a downloadable version of this list, please click here.
Service Key:
FA = Failure Analysis
EO = Expert Opinion Written
DP = Deposition Taken
CT = Courtroom Testimony
C = Consultation
Matter Description |
Plaintiff |
Defense |
Service Provided |
Year |
|
| 1 | CPVC fire sprinkler failure | x | C/EO | 2012 | |
| 2 | Exercise ball failure | x | C | 2012 | |
| 3 | Automotive part failure | x | C | 2012 | |
| 4 | Toilet retaining nut failure | x | C | 2012 | |
| 5 | Motorcycle Helmet failure | x | C | 2012 | |
| 6 | Food packaging failure | x | C | 2012 | |
| 7 | CPVC pipe failure | x | C | 2012 | |
| 8 | Fire sprinkler System Failure | x | C/EO/D | 2012 | |
| 9 | Block failure | x | C | 2012 | |
| 10 | Personal injury / Fire | x | C/EO | 2012 | |
| 11 | Chair failure | x | C | 2012 | |
| 12 | Water retention system failure | x | C | 2012 | |
| 13 | CPVC fire sprinkler failure | x | EO/DP | 2012 | |
| 14 | Office Chair Failure | x | C/EO/D | 2012 | |
| 15 | Latch failure | x | EO/DP | 2011 | |
| 16 | CPVC fire sprinkler failure | x | C/EO | 2011 | |
| 17 | PE sheet failure | x | EO | 2011 | |
| 18 | Patent Infringement / cutting device | x | C | 2011 | |
| 19 | Plastic pipe failure | x | C/EO | 2011 | |
| 20 | Patent Infringement / food package design | x | C | 2011 | |
| 21 | Stool failure | x | C | 2011 | |
| 22 | Exercise ball failure | x | C | 2011 | |
| 23 | CPVC pipe failure | x | C | 2011 | |
| 24 | Fire Sprinkler Design | x | C/EO | 2011 | |
| 25 | Chair failure | x | EO/DP | 2011 | |
| 26 | Proset grommet failure | x | C | 2011 | |
| 27 | CPVC fire sprinkler failure | x | C | 2011 | |
| 28 | Chair failure | x | C/EO/DP | 2011 | |
| 29 | Patent Infringement / Shoe design | x | C/EO/DP | 2011 | |
| 30 | Plastic pipe failure | x | EO/DP | 2011 | |
| 31 | Motorcycle windshield failure | x | C | 2011 | |
| 32 | Plastic pipe failure | x | C/EO/DP/CT | 2011 | |
| 33 | Proset grommet failure | x | C/DP | 2011 | |
| 34 | Pluming part failure | x | C/DP | 2011 | |
| 35 | Plastic pipe failure | x | C | 2011 | |
| 36 | Plastic pipe failure | x | C/EO | 2011 | |
| 37 | Plastic pipe failure | x | C | 2011 | |
| 38 | Toy breakage | x | C/EO/DP | 2011 | |
| 39 | Rubber hose failure | x | C | 2011 | |
| 40 | Water purification filter failure | x | C/EO/DP | 2010 | |
| 41 | PVC vinyl flooring failure | x | C | 2010 | |
| 42 | Exercise ball failure | x | EO/DP | 2010 | |
| 43 | PC/PBT part failure | x | EO | 2010 | |
| 44 | Semiflexible PVC tube failure | x | EO | 2010 | |
| 45 | Bulk storage bag failure | x | EO | 2010 | |
| 46 | Benzene exposure | x | EO | 2010 | |
| 47 | Appliance part failure | x | C | 2010 | |
| 48 | Plastic flange failure | x | EO | 2010 | |
| 49 | Gas can failure | x | C | 2010 | |
| 50 | Wheelchair seat failure | x | C/EO | 2010 | |
| 51 | Bag failure | x | C | 2010 | |
| 52 | Pluming part failure | C | 2010 | ||
| 53 | Motorcycle Helmet failure | x | C/EO | 2010 | |
| 54 | Exercise ball failure | x | C?EO | 2010 | |
| 55 | Plastic pipe failure | x | C | 2009 | |
| 56 | Ethanol gasoline damage | x | EO/DP | 2009 | |
| 57 | Solder flux damage to CPVC | x | EO | 2009 | |
| 58 | Plastic pipe failure | x | EO | 2009 | |
| 59 | Plastic pipe failure | x | EO | 2009 | |
| 60 | Plastic pipe failure | x | EO | 2009 | |
| 61 | Plastic pipe failure | x | EO | 2009 | |
| 62 | Medical implant failure | x | FA/EO | 2009 | |
| 63 | Speed Bump Failure | x | C/EO/DP | 2009 | |
| 64 | Safety switch failure | x | C/EO | 2009 | |
| 65 | Package failure | x | C | 2009 | |
| 66 | Plastic pipe failure | x | C | 2009 | |
| 67 | Product liability | x | C | 2009 | |
| 68 | Plastic pipe failure | x | EO/DP | 2009 | |
| 69 | Plastic tank failure | x | FA/EO | 2008 | |
| 70 | Bottle failure | x | FA/EO/DP | 2008 | |
| 71 | Plastic film failure | x | C/DP | 2008 | |
| 72 | Plastic pipe failure | x | x | FA/EO/CT | 2008 |
| 73 | Pluming part failure | x | C | 2008 | |
| 74 | Plastic pipe failure | x | C/EO | 2008 | |
| 75 | Plastic pipe failure | x | FA/EO | 2008 | |
| 76 | Plastic pipe failure | x | EO | 2008 | |
| 77 | Patent Infringement / Shoe design | x | EO | 2008 | |
| 78 | PE Foam Flammability | x | C | 2008 |
